Davidson County residents who drive a hybrid or fuel-efficient car would be allowed to park free at city meters under a proposal from two Metro Council members dubbed "Drive Green, Park Free."
Council members Jason Holleman and Mike Jameson filed the ordinance Friday, July 23rd, with the Metro Clerk's office. Under the proposal, an owner's vehicle would receive a score on a 1-18 scale based on the Federal Environmental Protection Agency's green vehicle guidelines. Any vehicle receiving a score of 16 or better, which includes hybrids, biodiesel vehicles and some fuel-efficient compact cars, would qualify for a sticker entitling them to free parking at a city meter.
John Arriola, County Clerk, has compiled the following list of
vehicles
based on the proposed legislation. According to the EPA criteria there
are
approximately 35,000 eligible vehicles registered in Davidson County.
| Year | Make | Model | Score |
| 2009 | VOLKSWAGEN | GTI, | 16 |
| 2008 | VOLKSWAGEN | GTI,, | 16 |
| 2009 | VOLKSWAGEN | Jetta, | 16 |
| 2008 | VOLKSWAGEN | Jetta,, | 16 |
| 2006 | VOLKSWAGEN | New,Beetle, | 16 |
| 2007 | VOLKSWAGEN | New,Beetle, | 16 |
| 2008 | VOLKSWAGEN | New,Beetle, | 16 |
| 2009 | VOLKSWAGEN | Rabbit, | 16 |
| 2008 | VOLKSWAGEN | Rabbit,, | 16 |
| 2008 | TOYOTA | Camry,Hybrid | 17 |
| 2009 | TOYOTA | Camry,Hybrid | 17 |
| 2010 | TOYOTA | Camry,Hybrid | 17 |
| 2007 | TOYOTA | Camry,Hybrid, | 17 |
| 2008 | TOYOTA | Highlander,Hybrid | 16 |
| 2006 | TOYOTA | Highlander,Hybrid, | 16 |
| 2007 | TOYOTA | Highlander,Hybrid, | 16 |
| 2004 | TOYOTA | Prius | 18 |
| 2008 | TOYOTA | Prius, | 18 |
| 2009 | TOYOTA | Prius, | 18 |
| 2010 | TOYOTA | Prius, | 18 |
| 2005 | TOYOTA | Prius,, | 18 |
| 2006 | TOYOTA | Prius,, | 18 |
| 2007 | TOYOTA | Prius,, | 18 |
| 2008 | MERCURY | Mariner,Hybrid | 17 |
| 2009 | MERCURY | Mariner,Hybrid | 17 |
| 2010 | MERCURY | Mariner,Hybrid | 17 |
| 2007 | MERCURY | Mariner,Hybrid, | 16 |
| 2010 | MERCURY | Milan,Hybrid | 18 |
| 2008 | MAZDA | Tribute,Hybrid | 17 |
| 2009 | MAZDA | Tribute,Hybrid | 17 |
| 2010 | MAZDA | Tribute,Hybrid | 17 |
| 2010 | LEXUS | HS,250h | 17 |
| 2006 | LEXUS | RX,400H, | 16 |
| 2007 | LEXUS | RX,400H, | 16 |
| 2010 | LEXUS | RX,450h | 16 |
| 2009 | HONDA | Accord | 16 |
| 2005 | HONDA | Accord,, | 16 |
| 2006 | HONDA | Accord,, | 16 |
| 2007 | HONDA | Accord,, | 17 |
| 2008 | HONDA | Accord,, | 16 |
| 2010 | HONDA | Accord,Sedan | 16 |
| 2008 | HONDA | Civic,Hybrid | 19 |
| 2009 | HONDA | Civic,Hybrid | 19 |
| 2010 | HONDA | Civic,Hybrid | 19 |
| 2005 | HONDA | Civic,Hybrid, | 19 |
| 2006 | HONDA | Civic,Hybrid, | 19 |
| 2007 | HONDA | Civic,Hybrid, | 19 |
| 2010 | HONDA | Insight, | 19 |
| 2008 | FORD | Escape,Hybrid | 17 |
| 2009 | FORD | Escape,Hybrid | 17 |
| 2010 | FORD | Escape,Hybrid | 17 |
| 2007 | FORD | Escape,Hybrid, | 16 |
| 2008 | FORD | Focus, | 16 |
| 2009 | FORD | Focus, | 16 |
| 2010 | FORD | Focus, | 16 |
| 2006 | FORD | Focus,, | 16 |
| 2007 | FORD | Focus,, | 16 |
| 2005 | FORD | Focus,Station,Wagon | 16 |
| 2010 | FORD | Fusion,Hybrid | 18 |
| 2009 | AUDI | A3, | 16 |
| 2008 | AUDI | A3,, | 16 |
To check your vehicles emissions and fuel economy rating on the EPA site click HERE.
The longest amount of time a driver can stay at a meter is three hours. The exact cost of the sticker has not been determined, according to Holleman, who said the price would be less than $5 annually.
Mayor Karl Dean's environmental advisory panel, the Green Ribbon Committee, recommended the measure in its December 2009 report as a way to improve the city's air quality.Other cities, such as Albuquerque, NM, and San Antonio TX, have adopted such a policy. Dean's spokeswoman, Janel Lacy, said the mayor had not seen the legislation and believed "the most prudent course would be to conduct a cost-benefit analysis of any policy change that impacts city revenue before moving ahead."
To read the Tennessean's complete article about this proposed ordinance, click HERE.
Chapter 530 of the Public Acts of 2009 amended the Tennessee Business Tax Act. Effective January 1, 2010, all businesses operating within Davidson County are required to obtain a business license and report their gross receipts to the Tennessee Department of Revenue on an annual basis.
All businesses will continue to register with the County Clerk within 20 days after commencement of business to receive a business license. If the business is operating within a municipality a separate business license is required. A remittance of $15 must be submitted with each application.
The annual business tax return will be filed on updated tax forms with the Department of Revenue. Additional information is available on the Department of Revenue website at www.TN.gov/revenue/onlinefiling or you may contact them at 1-800-342-1003.
The following businesses are exempt: manufacturers, doctors, dentists, veterinarians, attorneys, accountants, schools, religious organizations, insurance agents, loan companies, security exchanges, public utilities or businesses that gross less than $3000 per year.
Metropolitan Ordinance # BL 2008-218 was enacted to repeal Ordinance # BL 2001-777 in its entirety. Based on this legislative action, a convenience fee will be added to all credit and debit card transactions processed by the Metropolitan Davidson County Clerk’s Office. The fee of 2.35% is assessed by the electronic processing company and no part of the fee goes to Metro.